Tuesday, August 9, 2022

Colorado and Southern steam locomotive roster

 This is the master roster list for the C&S I use for modeling purposes. It includes all the narrow gauge locomotives and Standard gauge locomotives that made it to the 1906 system classification. It does not include locomotives that made it to the C&S but were gone by 1906. If you have any information I have missed or would like to contribute some additional information, feel free to comment on this page. Be sure to check out the book "The Colorado Road" by F. Hol Jr. Wagner if you want even more information on this topic.

Reading the C&S Classification system

In 1906, the C&S started using a system used by the ICC (Interstate Commerce Commision) to classify the locomotives. A letter indicated the arrangement of wheels, and a number indicated number of driven axles. A second letter at the end was used to indicate different classes of that type, Eg, C-3E was a Ten Wheeler of the 5th type the railroad had. A number after the 2nd letter indicated a similar class that was added later. Eg. C-3H1 was a batch of locomotives ordered after C-3H that was similar but not identical. 

Letters and their meanings

"A" : No pilot or trailing wheels (Eg 0-4-0 or 0-6-0)

"B": One leading axle (Eg 2-6-0 or 2-8-0)

"C": Two leading axles (Eg 4-6-0, 4-4-0)

"D": One trailing axle (Eg 0-4-2, not used by the C&S)

"E": One leading axle, one trailing axle (Eg 2-8-2, 2-10-2)

"F": 2 leading axles, one trailing axle (Eg 4-6-2)

"G": 2 leading axles, 2 trailing axles (Eg 4-8-4, not used by the C&S)

Narrow Gauge
Eng Numbers Type Class cyl dri eng wt. trac ef BP Builder Built Notes
1 2-6-6T - 14x16 38" 75,000 10,806 150 Mason 2/80 Ex-DSP&P 24 "Buena Vista"
2 2-6-0 - 14x18 38" 53,600 13,535 150 Brooks 10/80 Ex-CC #11
3 2-6-0 - 14x18 38" 53,600 13,535 150 Brooks 6/81 Ex-CC #12
4-10 2-6-0 - 14x18 40" 61,300 11,201 150 Cooke 2/84 Rebuilt to class B-3C, Ex DSP&P
4-10 2-6-0 B-3C 15x18 40" 74,700 16,301 190 - - Rebuilt class
11-13 2-6-0 B-3A 14x18 40" 59,900 11,201 150 Cooke 2/84 Rebuilt with new cylinders 1900/1902; Ex DSP&P
11-13 2-6-0 B-3A 15x18 40" 59,900 12,909 150 - - Rebuilt class
14-16 2-6-0 - 15x18 38" 52,000 13,535 150 Brooks 1880/1881 All sold by 1902, Ex-CC
17-20 2-6-0 - 15x18 38" 60,300 13,535 150 Brooks 1882 Ex-DSP&P all sold by 1902
21-22 2-6-0 B-3B 15x18 38" 60,300 13,535 150 Brooks 1882 Ex-DSP&P, rebuilt 1910
21 2-6-0 B-3B 15x18 41" 60,300 13,770 160 - - post rebuild
22 2-6-0 B-3B 15x18 40" 60,300 13,770 160 - - post rebuild
30 2-8-0 B-4A 15x18 37" 61,748 13,901 150 Baldwin 1/80 sold 2/21, Ex-DSP&P
31-36 2-8-0 - 15x18 37" 61,748 13,901 150 Baldwin 1/80 All sold by 1902, Ex-DSP&P
37-55 2-8-0 B-4B 15x18 37" 62,900 13,463 145 Cooke 1883 Ex-DSP&P
56 2-8-0 B-4B 15x18 37" 63,250 13,463 145 Cooke 1883 Ex-DSP&P
57-62 2-8-0 B-4C 16x18 37" 71,030 15,816 150 Rh. Is. 1886 Ex-U&N;  #59 @ 73,600 pounds weight, #61 @ 71,200
63-70 2-8-0 B-4D 16x20 37" 76,000 17,574 150 Baldwin 1890 Ex-DL&G
71-73 2-8-0 B-4E 15 1/2 x 20 37" 80,500 19,848 180 Baldwin 1896 Ex-UPD&G
74-76 2-8-0 B-4F 16x20 37" 95,520 21,170 180 Brooks 1898 Ex-C&N
Standard Gauge
Eng Numbers Type Class cyl dri eng wt. trac ef BP Builder Built Notes
101 4-4-0 C-2G 17x24 62" 83,100 13,982 150 Rogers 12/81 Ex-D&NO #5, Dismantled 10/19
110 4-4-0 C-2B 17x24 64" 77,400 13,330 150 Rogers 1867 Ex-Union Pacific dismantled 1907
134, 135, 138 4-4-0 C-2L 17x24 61" 81,000 13,500 150 Cooke 1888 Ex-DT&FW
143 4-4-0 C-2S 18x26 62" 99,000 17,255 150 Schen. 1/89 Ex-CC
144-145 4-4-0 C-2F 18x24 69" 100,600 13,410 140 H&W 1867/1868 Ex-Union Pacific
200 0-6-0 A-3A 17x24 51" 82,800 17,272 150 Rh. Is. 1888 Ex-C&T/DT&FW
201-204 0-6-0 A-3B 17x24 51" 88,000 17,918 155 Baldwin 1890 Ex-UPD&G
205-211 0-6-0 A-3C 18x24 53" 94,000 18,633 150 Rogers 1887/1888 Ex-C&T/DT&FW
212-216 0-6-0 A-3D 18x24 53" 96,200 18,633 150 Cooke 1888 Ex-DT&G
220-224 0-6-0 A-3E 19x26 51" 133,000 28,200 180 Cooke 1906
223 0-6-0 A-3E 19x26 51" 142,700 31,200 180 - - post rebuild
225-231 0-6-0 A-3E1 19x26 51" 138,000 28,158 180 Schen. 1907
227-229/231 0-6-0 A-3E1 19x26 51" 143,000 31,200 180 - - Post Rebuild in 1927
232-236 0-6-0 A-3E2 20x26 51" 151,800 31,200 180 Baldwin 1910 232 boiler to rotary 99201
250-251 2-6-0 B-3H 17x24 56" 105,000 16,844 150 Rogers 1888 Ex-DT&G
252-254 2-6-0 B-3J 18x24 53" 96,200 18,633 150 Cooke 1888 Ex-DT&FW
252-254 2-6-0 B-3J 18x24 51" 96,200 19,410 150 - - Rebuilt 1907
300 4-6-0 C-3A 18x24 56" 93,400 17,635 150 Rogers 1887 Ex-C&T
309-319 4-6-0 C-3E 20x24 62" 131,200 21,380 180 Rh. Is. 1890 Ex-UPD&G
320-322 4-6-0 C-3G 20x26 63" 155,200 28,063 200 Rh. Is. 1900
323-326 4-6-0 C-3H 20x28 67" 169,500 29,636 210 Schen. 1902/1903
327-329 4-6-0 C-3H 20x28 67" 172,000 29,850 210 Brooks 1906
330-331 4-6-0 C-3H1 20x28 67" 187,450 29,850 210 Baldwin 1907
350-354 4-6-2 F-3A 25x28 69" 197,000 34,500 160 Baldwin 1910
370-372 4-6-2 F-3B 27x28 74" 269,200 42,200 180 Baldwin 1918 Ex-CB&Q, purchased 1919/1920
373-375 4-6-2 F-3C 27x28 69" 293,870 46,450 185 Baldwin 1922
400-401 2-8-0 B-4H 18x24 51" 107,000 19,364 150 Pitts. 1888 Franceville Mine Ex-DT&G power
402-411 2-8-0 B-4J 20x24 51" 122,000 26,350 165 Baldwin 1889 Ex-DT&FW
412-418 2-8-0 B-4K 20x24 51" 132,500 26,350 165 Rh. Is. 1890 Ex-DT&FW
419-421 2-8-0 B-4L 20X24 51" 138,300 26,350 165 Baldwin 1896 Ex-UPD&G
422-428 2-8-0 B-4M 20x26 51" 141,800 31,200 180 Baldwin 1897-1900 Ex-UPD&G
429 2-8-0 B-4N 19x26 51" 144,700 28,189 180 Cooke 1900
451-455 2-8-0 B-4P 21x28 56" 163,360 34,618 185 Rh. Is. 1900
520-531 2-8-0 B-4S 22 1/2 x 32 57" 206,100 45,980 190 Rh. Is. 1903 Built as tandem compounds, rebuilt to simple in 1920s
600-609 2-8-0 B-4R 22x28 57" 194,180 41,369 205 Rh. Is. 1901
610-624 2-8-0 B-4R 22x28 57 191,701 42,320 210 Richmond 1902
625-643 2-8-0 B-4R 22x28 57" 193,400 42,439 210 Brooks 1906
644-649 2-8-0 B-4R1 22x28 57" 194,250 40,400 200 Baldwin 1907
700-708 2-8-0 B-4Q1 21x28 57" 181,950 36,830 200 Baldwin 1907
800-804 2-8-2 E-4A 27x30 57" 266,550 56,550 170 Baldwin 1911
800-804 2-8-2 E-4A 26 1/2 x 30 57" 266,550 53,400 170 - - 1920's rebuild
804-809 2-8-2 O-4 27x63 63" 320,946 62,950 200 Baldwin 1919 Ex-CB&Q, purchased 1957, last class 1 steam locomotive purchase. 804 is 2nd 804. 808 only used as parts source
900-904 2-10-2 E-5A 30x32 60" 367,850 81,600 200 Baldwin 1915
905-909 2-10-2 E-5B 30x32 63" 380,000 77,710 200 Baldwin 1919 USRA design
910-914 2-10-2 E-5C 30x32 60" 404,070 83,000 200 Baldwin 1922

No comments:

Post a Comment

B-4R Build part 1

B-4R #605 Build What started the C&S project In the beginning of 2022, I had found the C&S Falcon branch through Jim Jones's &qu...